Tuesday, December 24, 2024, we will be open until 12pm.
Any transactions after closing on Tuesday, December 24 will post to your account on Thursday, December 26.
All ACH files & remote deposit capture files must be submitted for processing by 12:00pm to credit for that business day.
Wednesday, December 25, 2024 we will be CLOSED in observance of Christmas.
Any transactions after closing Tuesday, December 24, 2024 will post to your account on Thursday, December 26, 2024.
*This affects all wires & ACH transactions.
Home / Community Reinvestment Act (CRA)
The Community Reinvestment Act (CRA) was enacted in 1977 to encourage financial institutions to help meet the credit needs of the communities in which they do business, including low- and moderate-income (LMI) neighborhoods. Grinnell State Bank is proud to serve all customers in our local communities.
Grinnell | Census Tract #3704 | Established 1925
Marengo | Census Tract #9902 | Established 1996
Johnston | Census Tract #0117.02 | Established 2011
Polk City | Census Tract #0115 | Established 2011
Visit our Locations & Hours page to learn more about the operating hours & ATMs available at each branch. All Grinnell State Bank ATMs accept deposits & withdrawals and are Shazam Privileged Status machines.
We have not received any CRA related comments from the public. In the event any comments are received, they will be available here for public view.
To view our performance evaluation, click here.
These data are available online at the Consumer Financial Protection Bureau’s website (www.consumerfinance.gov/hmda).
HMDA data for many other financial institutions are also available at this website.
In addition, you may inquire at this office regarding the locations where HMDA data may be inspected.
To request a copy of these data, send a written request to:
Grinnell State Bank
P.O. Box 744
Grinnell, IA 50112
View our Grinnell & Marengo assessment map here or see below for the census tract listing.
GRINNELL STATE BANK – GRINNELL/MARENGO ASSESSMENT AREA | |||||
State | County Name | Census Tract | Minority Tract | Tract Income Category | Income Designation |
IA | Benton | 9606 | <10% | 80%-120% | Middle |
IA | Benton | 9607 | <10% | 50%-80% | Moderate |
IA | Jasper | 401 | <10% | 80%-120% | Middle |
IA | Jasper | 403 | 10% – <20% | 50%-80% | Moderate |
IA | Jasper | 404 | 10% – <20% | 50%-80% | Moderate |
IA | Jasper | 405 | 10% – <20% | 50%-80% | Moderate |
IA | Jasper | 406 | 10% – <20% | 50%-80% | Moderate |
IA | Jasper | 409 | <10% | 80%-120% | Middle |
IA | Iowa | 9601 | <10% | >120% | Upper |
IA | Iowa | 9602 | <10% | 80%-120% | Middle |
IA | Iowa | 9603 | <10% | 80%-120% | Middle |
IA | Iowa | 9604 | <10% | 80%-120% | Middle |
IA | Marshall | 9504 | <10% | 80%-120% | Middle |
IA | Poweshiek | 3701 | <10% | 80%-120% | Middle |
IA | Poweshiek | 3702 | <10% | 80%-120% | Middle |
IA | Poweshiek | 3703 | 10% – <20% | >120% | Upper |
IA | Poweshiek | 3704 | 10% – <20% | 80%-120% | Middle |
IA | Poweshiek | 3705 | <10% | 80%-120% | Middle |
View our Johnston & Polk City assessment map here or see below for the census tract listing.
GRINNELL STATE BANK – POLK COUNTY ASSESSMENT AREA | |||||
State | County Name | Census Tract | Minority Tract | Tract Income Catg | Income Designation |
IA | Polk | 7.02 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 7.04 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 8.01 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 102.05 | 10% – <20% | >120% | Upper |
IA | Polk | 102.07 | 10% – <20% | >120% | Upper |
IA | Polk | 102.08 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 102.09 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 102.11 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 102.12 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 102.13 | <10% | 80%-120% | Middle |
IA | Polk | 102.14 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 102.15 | <10% | >120% | Upper |
IA | Polk | 102.16 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 104.04 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 104.06 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 104.07 | 10% – <20% | >120% | Upper |
IA | Polk | 104.08 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 104.09 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 104.1 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 104.11 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 105 | 10% – <20% | 50%-80% | Moderate |
IA | Polk | 110.01 | 20% – <50% | 50%-80% | Moderate |
IA | Polk | 110.21 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 110.25 | 10% – <20% | >120% | Upper |
IA | Polk | 110.26 | 10% – <20% | >120% | Upper |
IA | Polk | 110.27 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 110.28 | 20% – <50% | >120% | Upper |
IA | Polk | 111.11 | 20% – <50% | 50%-80% | Moderate |
IA | Polk | 111.12 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 111.13 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 111.14 | 20% – <50% | NA | NA |
IA | Polk | 112.01 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 112.03 | 10% – <20% | >120% | Upper |
IA | Polk | 112.05 | 50% – <80% | 80%-120% | Middle |
IA | Polk | 112.06 | 10% – <20% | >120% | Upper |
IA | Polk | 113.01 | <10% | >120% | Upper |
IA | Polk | 113.02 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 113.03 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 113.04 | 10% – <20% | >120% | Upper |
IA | Polk | 113.05 | 20% – <50% | 80%-120% | Middle |
IA | Polk | 114.05 | 10% – <20% | >120% | Upper |
IA | Polk | 114.06 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 115 | <10% | >120% | Upper |
IA | Polk | 117.02 | 10% – <20% | 80%-120% | Middle |
IA | Polk | 117.03 | 10% – <20% | >120% | Upper |
IA | Polk | 117.04 | 10% – <20% | >120% | Upper |
Grinnell State Bank’s Loan to Deposit Ratio – Updated Quarterly
2024 Ratios
03/31/2024 | 95.96%
06/30/2024 | 104.67%
09/30/2024 | 108.80%
2023 Ratios
03/31/2023 | 90.80%
06/30/2023 | 88.69%
09/30/2023 | 90.72%
12/31/2023 | 90.18%
You’re not just an account number to us. When you stop in, we’ll know your name, and we’ll learn your individual preferences to connect you with accounts, insurance, and wealth management options that make sense for you. We know some people prefer to take care of everything online, which is why we built every available feature in our mobile banking app. If you ever have questions about online banking, a real person will pick up the phone. Mixing new technology with old-fashioned customer service has earned us excellent reviews, and more importantly, it’s made banking easy for our customers.
You are advised to not include sensitive or confidential information (i.e. Social Security #, account #’s or pass code ID information etc.) within any “unencrypted” email communication. Please be advised that contact forms are received during normal business hours. If you have not received a response within 48 hours, please call the bank at 800-236-3187.
Balances, Transfers, and Account Information
PIN #: Unique number set at account opening.
073901725
Grinnell State Bank provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Grinnell State Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
We want to make banking easy for you with 24/7 access to your accounts and convenient access to services. Have 24/7 access to all of the following without having to step foot in the bank:
You are accessing a printable version of our Electronic Funds Transfer.
You are accessing a printable version of Grinnell State Bank’s Online Banking Terms and Conditions. There are hyperlinks appearing within the document to access additional bank policy information referenced by the link. The links are for reference only, please contact the bank directly to request a copy of the referenced information.